Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most critters killed | #7,798 of 56,307 | #1,860 of 18,633 | #709 of 8,001 |
| Most Need rolls | #8,351 of 54,132 | #1,601 of 16,902 | #682 of 7,453 |
| Highest levels | #40,706 of 110,205 | #10,505 of 40,765 | #5,537 of 16,306 |
| Most waves | #9,053 of 24,009 | #3,222 of 8,646 | #1,235 of 3,314 |
| Most drinks | #28,509 of 53,908 | #8,498 of 18,367 | #3,244 of 8,382 |
| Most deaths | #40,287 of 62,190 | #12,298 of 21,420 | #5,752 of 9,221 |
| Most quests abandoned | #41,375 of 55,422 | #12,184 of 18,105 | #5,981 of 8,270 |
Only counts characters we know about so far.
