Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most quests abandoned | #52,352 of 505,109 | #9,353 of 138,744 | #4,251 of 45,277 |
| Most deaths | #94,967 of 547,031 | #11,784 of 155,110 | #11,530 of 50,163 |
| Highest levels | #144,170 of 697,062 | #29,363 of 218,284 | #11,473 of 64,601 |
| Most drinks | #184,633 of 493,123 | #44,564 of 138,560 | #13,527 of 49,138 |
| Most waves | #111,080 of 234,667 | #31,638 of 71,418 | #9,862 of 20,623 |
| Most honorable kills | #209,996 of 285,434 | #14,198 of 29,460 | #17,487 of 24,592 |
| Most critters killed | #367,859 of 495,260 | #89,703 of 134,606 | #30,471 of 43,623 |
Only counts characters we know about so far.