Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most waves | #1,179 of 25,638 | #450 of 9,183 | #160 of 3,511 |
| Most critters killed | #4,706 of 59,400 | #1,067 of 19,481 | #407 of 8,394 |
| Highest levels | #20,140 of 120,201 | #4,264 of 44,801 | #2,689 of 17,713 |
| Most Need rolls | #15,786 of 57,207 | #3,298 of 17,742 | #1,457 of 7,837 |
| Most quests abandoned | #18,409 of 58,494 | #4,392 of 18,950 | #2,482 of 8,661 |
| Most drinks | #20,372 of 56,786 | #5,723 of 19,157 | #2,028 of 8,770 |
| Most deaths | #49,549 of 65,269 | #15,597 of 22,271 | #7,130 of 9,612 |
Only counts characters we know about so far.
