Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #18,549 of 324,334 | #3,332 of 90,726 | #2,369 of 38,080 |
| Most Need rolls | #28,448 of 320,912 | #4,002 of 87,140 | #2,849 of 36,813 |
| Highest levels | #60,749 of 490,314 | #12,293 of 159,841 | #7,546 of 56,385 |
| Most deaths | #71,741 of 353,914 | #10,084 of 102,472 | #7,484 of 41,212 |
| Most duels won | #19,185 of 44,554 | #2,045 of 6,005 | #1,656 of 4,202 |
| Most critters killed | #150,335 of 315,916 | #35,095 of 87,446 | #16,781 of 35,583 |
| Most waves | #97,389 of 150,537 | #29,705 of 47,012 | #10,510 of 17,134 |
| Most honorable kills | #137,594 of 185,309 | #9,036 of 19,313 | #16,202 of 21,356 |
| Most drinks | #247,651 of 316,546 | #69,265 of 90,893 | #35,153 of 40,889 |
Only counts characters we know about so far.