Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #42,072 of 145,859 | #12,119 of 39,033 | #12,909 of 14,612 |
| Most waves | #30,069 of 68,548 | #9,779 of 20,966 | #2,653 of 5,934 |
| Most deaths | #95,817 of 163,518 | #28,916 of 43,972 | #8,991 of 14,541 |
| Most honorable kills | #65,155 of 87,172 | #26,470 of 33,092 | #5,410 of 7,337 |
| Highest levels | #214,502 of 282,180 | #55,835 of 71,125 | #20,085 of 27,803 |
| Most quests abandoned | #141,264 of 152,099 | #38,880 of 41,383 | #12,497 of 13,466 |
| Most critters killed | #141,666 of 149,927 | #38,729 of 40,737 | #13,347 of 13,972 |
| Most Need rolls | #146,122 of 152,576 | #40,175 of 41,653 | #12,938 of 13,528 |
Only counts characters we know about so far.