Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most Need rolls | #23,169 of 150,816 | #3,621 of 40,535 | #2,319 of 16,976 |
| Most deaths | #44,269 of 161,544 | #6,895 of 46,396 | #4,623 of 18,315 |
| Highest levels | #107,281 of 280,868 | #26,777 of 95,838 | #12,616 of 32,057 |
| Most critters killed | #67,096 of 148,320 | #15,233 of 41,143 | #7,383 of 16,444 |
| Most waves | #42,814 of 67,878 | #13,310 of 21,269 | #4,345 of 7,351 |
| Most drinks | #92,352 of 144,149 | #24,645 of 41,055 | #11,995 of 18,141 |
| Most quests abandoned | #110,406 of 150,370 | #27,499 of 41,625 | #13,005 of 17,258 |
Only counts characters we know about so far.