Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most waves | #40,220 of 182,394 | #14,633 of 58,750 | #3,788 of 20,857 |
| Most critters killed | #92,677 of 383,798 | #29,516 of 110,527 | #10,408 of 43,232 |
| Most quests abandoned | #184,704 of 393,106 | #57,367 of 113,129 | #23,332 of 46,131 |
| Most Need rolls | #188,441 of 388,420 | #55,164 of 111,855 | #21,059 of 44,523 |
| Highest levels | #305,406 of 569,431 | #88,529 of 156,402 | #35,994 of 65,618 |
| Most drinks | #249,515 of 384,065 | #72,021 of 109,273 | #33,264 of 49,478 |
| Most deaths | #353,609 of 427,803 | #104,375 of 122,351 | #40,970 of 49,845 |
Only counts characters we know about so far.