Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most Need rolls | #32,827 of 410,921 | #393 of 9,637 | #2,841 of 59,244 |
| Most critters killed | #89,719 of 474,341 | #2,414 of 11,772 | #9,164 of 69,560 |
| Most quests abandoned | #129,657 of 484,278 | #3,072 of 12,058 | #18,265 of 73,642 |
| Most waves | #63,417 of 224,902 | #4,437 of 9,562 | #8,735 of 31,171 |
| Highest levels | #312,486 of 673,312 | #6,948 of 17,114 | #44,934 of 101,928 |
| Most deaths | #253,917 of 524,807 | #6,350 of 13,427 | #37,238 of 78,390 |
| Most honorable kills | #154,256 of 274,822 | #5,872 of 9,394 | #23,156 of 40,485 |
| Most drinks | #332,436 of 472,765 | #8,101 of 11,917 | #49,628 of 73,392 |
Only counts characters we know about so far.