Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most critters killed | #3,935 of 529,896 | #96 of 14,313 | #418 of 59,616 |
| Most waves | #4,041 of 250,645 | #505 of 11,584 | #307 of 28,812 |
| Highest levels | #37,772 of 733,632 | #619 of 20,223 | #4,734 of 84,541 |
| Most quests abandoned | #33,493 of 539,821 | #859 of 14,659 | #4,256 of 63,181 |
| Most drinks | #45,555 of 527,224 | #1,050 of 14,521 | #1,442 of 67,507 |
| Most deaths | #52,313 of 584,661 | #1,578 of 16,311 | #5,106 of 67,961 |
| Most honorable kills | #28,902 of 303,766 | #1,721 of 11,363 | #3,329 of 34,937 |
| Most duels won | #19,577 of 75,656 | #688 of 2,615 | #1,676 of 7,201 |
Only counts characters we know about so far.
