Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most drinks | #48,088 of 361,845 | #15,680 of 103,093 | #2,073 of 46,717 |
| Most critters killed | #78,772 of 361,000 | #25,327 of 104,135 | #8,908 of 40,654 |
| Highest levels | #143,174 of 543,809 | #42,633 of 148,846 | #17,379 of 62,668 |
| Most honorable kills | #67,994 of 210,833 | #28,009 of 85,158 | #8,302 of 24,299 |
| Most waves | #80,062 of 172,326 | #27,791 of 55,561 | #8,225 of 19,738 |
| Most deaths | #208,047 of 403,753 | #68,412 of 115,645 | #23,509 of 47,072 |
| Most Need rolls | #195,617 of 365,810 | #57,529 of 105,526 | #22,039 of 41,961 |
| Most quests abandoned | #201,950 of 370,234 | #62,090 of 106,727 | #25,067 of 43,481 |
Only counts characters we know about so far.