Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #6,961 of 551,338 | #2,778 of 157,609 | #5,732 of 60,021 |
| Most critters killed | #20,096 of 554,118 | #7,533 of 160,068 | #2,566 of 55,587 |
| Most quests abandoned | #70,772 of 564,315 | #24,974 of 163,011 | #6,582 of 54,257 |
| Highest levels | #100,726 of 761,454 | #31,860 of 211,096 | #8,610 of 77,791 |
| Most waves | #61,402 of 263,010 | #22,737 of 85,110 | #5,705 of 24,362 |
| Most honorable kills | #99,553 of 317,090 | #41,391 of 128,685 | #8,007 of 28,355 |
| Most deaths | #254,064 of 611,126 | #87,465 of 175,557 | #26,704 of 58,929 |
Only counts characters we know about so far.