Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #10,267 of 370,234 | #233 of 9,161 | #1,286 of 43,481 |
| Most deaths | #15,667 of 403,753 | #423 of 10,257 | #1,500 of 47,072 |
| Most honorable kills | #37,252 of 210,833 | #1,818 of 7,147 | #4,464 of 24,299 |
| Most duels won | #12,525 of 51,101 | #416 of 1,646 | #1,068 of 4,840 |
| Most Need rolls | #134,647 of 365,810 | #2,797 of 9,046 | #14,719 of 41,961 |
| Most Warsong Gulch wins | #11,635 of 29,907 | #508 of 1,200 | #1,268 of 3,377 |
| Highest levels | #219,394 of 543,809 | #4,690 of 13,718 | #26,229 of 62,668 |
| Most critters killed | #154,724 of 361,000 | #4,061 of 8,894 | #17,244 of 40,654 |
| Most battleground wins | #15,931 of 33,947 | #653 of 1,316 | #1,768 of 3,893 |
| Most drinks | #200,966 of 361,845 | #4,733 of 9,056 | #24,599 of 46,717 |
Only counts characters we know about so far.