Standings
| Leaderboard | Overall | US Roleplay | Mages |
|---|---|---|---|
| Most waves | #12,349 of 226,465 | #424 of 3,294 | #1,077 of 20,775 |
| Most drinks | #41,169 of 475,915 | #249 of 4,090 | #24,842 of 51,065 |
| Most deaths | #106,305 of 528,277 | #381 of 4,540 | #11,751 of 50,192 |
| Highest levels | #221,084 of 676,789 | #1,492 of 6,679 | #19,532 of 68,670 |
| Most quests abandoned | #267,147 of 487,526 | #1,978 of 4,102 | #24,788 of 46,168 |
| Most critters killed | #288,385 of 477,615 | #2,189 of 4,009 | #31,985 of 47,203 |
| Most honorable kills | #170,666 of 276,452 | #429 of 853 | #14,467 of 24,486 |
Only counts characters we know about so far.