Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most quests abandoned | #66,173 of 322,922 | #21,432 of 91,514 | #5,595 of 29,626 |
| Most waves | #40,272 of 149,911 | #14,245 of 47,940 | #3,705 of 13,480 |
| Most deaths | #98,624 of 352,429 | #34,685 of 99,308 | #11,724 of 33,096 |
| Highest levels | #146,736 of 489,850 | #42,756 of 131,977 | #12,015 of 46,111 |
| Most drinks | #122,541 of 315,210 | #36,209 of 88,258 | #9,112 of 32,322 |
| Most Need rolls | #124,371 of 319,495 | #34,843 of 90,483 | #10,234 of 29,467 |
| Most critters killed | #122,998 of 314,533 | #37,414 of 89,174 | #9,484 of 28,179 |
| Most honorable kills | #97,154 of 184,665 | #40,472 of 72,798 | #7,747 of 16,139 |
Only counts characters we know about so far.