Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #1,163 of 250,164 | #470 of 79,810 | #155 of 34,604 |
| Most deaths | #30,711 of 583,493 | #12,607 of 165,660 | #2,265 of 81,307 |
| Most drinks | #30,100 of 526,145 | #10,284 of 148,554 | #1,848 of 78,506 |
| Highest levels | #47,537 of 732,759 | #15,018 of 200,811 | #6,558 of 102,053 |
| Most honorable kills | #20,793 of 303,222 | #8,632 of 121,462 | #2,753 of 41,738 |
| Most critters killed | #67,800 of 528,802 | #22,161 of 150,896 | #8,150 of 73,493 |
| Most quests abandoned | #72,991 of 538,749 | #24,643 of 153,717 | #9,070 of 73,245 |
| Most duels won | #33,650 of 75,492 | #13,480 of 29,012 | #6,549 of 13,690 |
| Most bases assaulted | #9,138 of 15,781 | #3,465 of 5,868 | #1,167 of 2,154 |
Only counts characters we know about so far.