Standings
| Leaderboard | Overall | US Normal | Paladins |
|---|---|---|---|
| Most deaths | #70,273 of 427,803 | #8,781 of 123,255 | #6,075 of 59,309 |
| Highest levels | #233,529 of 569,431 | #55,457 of 182,691 | #33,069 of 79,071 |
| Most Need rolls | #178,893 of 388,420 | #34,104 of 104,869 | #27,480 of 54,494 |
| Most waves | #118,561 of 182,394 | #35,856 of 56,740 | #16,215 of 25,131 |
| Most critters killed | #262,822 of 383,798 | #63,960 of 105,657 | #36,195 of 52,943 |
| Most drinks | #268,936 of 384,065 | #73,519 of 109,610 | #42,880 of 57,143 |
| Most quests abandoned | #364,796 of 393,106 | #98,777 of 109,416 | #48,818 of 53,073 |
Only counts characters we know about so far.