Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Most waves | #49,232 of 109,773 | #2,617 of 4,267 | #6,683 of 15,203 |
| Most deaths | #184,195 of 261,001 | #3,911 of 6,038 | #22,670 of 36,379 |
| Highest levels | #302,065 of 386,730 | #6,381 of 8,334 | #42,353 of 53,996 |
| Most drinks | #197,511 of 232,915 | #4,272 of 5,198 | #30,617 of 35,024 |
| Most Need rolls | #203,377 of 239,601 | #4,414 of 5,437 | #28,958 of 33,615 |
| Most critters killed | #212,090 of 234,747 | #4,607 of 5,226 | #29,161 of 32,247 |
| Most quests abandoned | #222,960 of 240,780 | #4,932 of 5,415 | #29,738 of 32,484 |
Only counts characters we know about so far.