Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most quests abandoned | #139,021 of 539,821 | #45,059 of 153,978 | #19,525 of 82,697 |
| Most waves | #118,933 of 250,645 | #41,022 of 79,909 | #16,394 of 35,024 |
| Most critters killed | #253,673 of 529,896 | #77,516 of 151,159 | #29,456 of 78,274 |
| Highest levels | #416,710 of 733,632 | #120,070 of 200,964 | #61,656 of 111,350 |
| Most drinks | #376,656 of 527,224 | #107,044 of 148,804 | #56,535 of 82,435 |
| Most honorable kills | #223,299 of 303,766 | #95,334 of 121,621 | #33,163 of 45,068 |
| Most deaths | #498,920 of 584,661 | #145,000 of 165,942 | #74,907 of 87,989 |
Only counts characters we know about so far.