Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #60,123 of 353,914 | #22,271 of 99,822 | #7,602 of 33,244 |
| Most drinks | #191,422 of 316,546 | #54,589 of 88,712 | #19,236 of 32,469 |
| Highest levels | #321,074 of 490,314 | #89,995 of 132,002 | #28,437 of 46,172 |
| Most honorable kills | #137,594 of 185,309 | #57,940 of 73,139 | #11,610 of 16,205 |
| Most Need rolls | #254,555 of 320,912 | #73,411 of 90,984 | #22,557 of 29,609 |
| Most quests abandoned | #281,503 of 324,334 | #80,819 of 91,997 | #25,262 of 29,765 |
| Most critters killed | #285,965 of 315,916 | #81,642 of 89,651 | #24,911 of 28,310 |
Only counts characters we know about so far.