Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most honorable kills | #10,489 of 86,790 | #398 of 2,202 | #1,753 of 11,856 |
| Most Need rolls | #32,987 of 151,733 | #409 of 2,914 | #3,006 of 20,573 |
| Most Warsong Gulch wins | #3,948 of 10,545 | #126 of 317 | #734 of 1,735 |
| Highest levels | #107,617 of 281,514 | #1,731 of 5,208 | #14,894 of 41,833 |
| Most critters killed | #60,960 of 149,166 | #1,175 of 2,754 | #6,397 of 20,627 |
| Most deaths | #72,473 of 162,592 | #1,251 of 3,107 | #9,947 of 23,023 |
| Most battleground wins | #5,589 of 12,116 | #164 of 344 | #970 of 1,944 |
| Most waves | #43,066 of 68,277 | #1,677 of 2,205 | #5,601 of 8,993 |
| Most quests abandoned | #100,050 of 151,283 | #1,707 of 2,825 | #13,768 of 21,674 |
| Most drinks | #127,001 of 145,053 | #2,264 of 2,657 | #18,748 of 21,632 |
Only counts characters we know about so far.