Standings
| Leaderboard | Overall | US PvP | Druids |
|---|---|---|---|
| Most quests abandoned | #73,975 of 375,520 | #24,586 of 108,000 | #9,664 of 44,126 |
| Most Need rolls | #81,712 of 371,009 | #23,137 of 106,765 | #8,562 of 42,579 |
| Most critters killed | #85,533 of 366,225 | #27,300 of 105,382 | #9,653 of 41,267 |
| Highest levels | #160,710 of 549,442 | #47,543 of 150,485 | #19,412 of 63,360 |
| Most drinks | #112,892 of 366,952 | #34,799 of 104,310 | #9,415 of 47,389 |
| Most honorable kills | #115,938 of 214,391 | #49,363 of 86,172 | #13,939 of 24,750 |
| Most deaths | #274,231 of 409,278 | #84,970 of 116,984 | #31,468 of 47,745 |
Only counts characters we know about so far.