Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #437,034 of 732,759 | #11,030 of 20,036 | #62,408 of 102,053 |
| Most drinks | #320,948 of 526,145 | #8,352 of 14,392 | #50,706 of 78,506 |
| Most critters killed | #358,523 of 528,802 | #9,724 of 14,193 | #49,386 of 73,493 |
| Most quests abandoned | #397,826 of 538,749 | #10,440 of 14,534 | #52,540 of 73,245 |
| Most deaths | #572,573 of 583,493 | #15,744 of 16,175 | #79,410 of 81,307 |
Only counts characters we know about so far.