Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most waves | #14,487 of 24,867 | #4,972 of 8,663 | #1,586 of 2,599 |
| Most quests abandoned | #39,884 of 57,246 | #10,950 of 18,130 | #4,069 of 5,625 |
| Most Need rolls | #40,607 of 55,958 | #10,234 of 16,930 | #4,113 of 5,485 |
| Most deaths | #48,348 of 64,018 | #14,836 of 21,445 | #5,048 of 6,183 |
| Highest levels | #98,319 of 115,389 | #32,622 of 40,940 | #9,419 of 10,751 |
Only counts characters we know about so far.
