Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most quests abandoned | #60,290 of 322,922 | #19,628 of 91,514 | #6,396 of 31,974 |
| Most waves | #32,286 of 149,911 | #11,614 of 47,940 | #3,936 of 15,930 |
| Highest levels | #146,736 of 489,850 | #42,756 of 131,977 | #15,233 of 46,895 |
| Most deaths | #161,951 of 352,429 | #53,109 of 99,308 | #18,232 of 34,610 |
| Most drinks | #216,407 of 315,210 | #61,103 of 88,258 | #3,209 of 22,081 |
| Most Need rolls | #244,260 of 319,495 | #70,462 of 90,483 | #24,967 of 31,649 |
| Most critters killed | #245,555 of 314,533 | #71,165 of 89,174 | #24,511 of 31,104 |
| Most honorable kills | #146,608 of 184,665 | #61,349 of 72,798 | #17,826 of 21,599 |
Only counts characters we know about so far.