Standings
| Leaderboard | Overall | US Normal | Druids |
|---|---|---|---|
| Most quests abandoned | #3,757 of 150,370 | #616 of 41,625 | #483 of 17,258 |
| Highest levels | #8,154 of 280,868 | #1,322 of 95,838 | #1,008 of 32,057 |
| Most critters killed | #9,894 of 148,320 | #2,079 of 41,143 | #1,109 of 16,444 |
| Most Need rolls | #16,250 of 150,816 | #2,436 of 40,535 | #1,619 of 16,976 |
| Most deaths | #56,664 of 161,544 | #9,856 of 46,396 | #6,056 of 18,315 |
| Most drinks | #53,601 of 144,149 | #13,059 of 41,055 | #4,850 of 18,141 |
| Most waves | #29,778 of 67,878 | #9,164 of 21,269 | #2,819 of 7,351 |
| Most honorable kills | #75,016 of 86,406 | #5,684 of 8,753 | #8,557 of 9,794 |
Only counts characters we know about so far.