Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #2,213 of 337,024 | #840 of 94,769 | #2,031 of 35,167 |
| Most quests abandoned | #46,602 of 344,779 | #15,429 of 98,121 | #4,197 of 31,438 |
| Most honorable kills | #31,348 of 196,428 | #12,500 of 77,885 | #2,300 of 16,907 |
| Highest levels | #82,526 of 510,738 | #24,802 of 138,469 | #6,935 of 50,624 |
| Most critters killed | #67,978 of 335,824 | #21,342 of 95,646 | #7,874 of 32,165 |
| Most Need rolls | #111,358 of 340,831 | #31,123 of 96,952 | #9,941 of 31,278 |
| Most deaths | #145,534 of 376,686 | #49,271 of 106,570 | #14,660 of 34,587 |
| Most waves | #103,434 of 159,903 | #34,563 of 51,174 | #9,166 of 14,152 |
Only counts characters we know about so far.