Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most waves | #9,453 of 24,917 | #2,914 of 7,237 | #1,335 of 3,626 |
| Highest levels | #70,748 of 115,404 | #18,536 of 27,998 | #10,332 of 16,864 |
| Most critters killed | #37,201 of 58,263 | #10,169 of 14,873 | #5,115 of 8,466 |
| Most drinks | #37,003 of 55,716 | #9,722 of 13,993 | #5,781 of 8,949 |
| Most Need rolls | #40,732 of 56,085 | #11,106 of 14,623 | #6,103 of 8,312 |
| Most quests abandoned | #43,247 of 57,366 | #11,819 of 14,827 | #5,800 of 8,016 |
| Most deaths | #53,044 of 64,140 | #13,872 of 16,118 | #7,072 of 9,426 |
Only counts characters we know about so far.
