Standings
| Leaderboard | Overall | US Normal | Warlocks |
|---|---|---|---|
| Most waves | #40,717 of 255,586 | #10,122 of 77,787 | #3,657 of 22,343 |
| Most deaths | #108,038 of 595,861 | #13,749 of 169,693 | #12,995 of 54,444 |
| Most Need rolls | #95,339 of 415,235 | #14,501 of 110,652 | #7,585 of 37,899 |
| Most drinks | #252,661 of 537,312 | #63,477 of 151,615 | #21,484 of 53,336 |
| Highest levels | #465,975 of 742,767 | #120,847 of 232,155 | #40,167 of 68,535 |
| Most critters killed | #354,183 of 540,143 | #84,218 of 147,559 | #28,765 of 47,458 |
| Most honorable kills | #264,281 of 307,652 | #21,287 of 32,124 | #22,365 of 26,388 |
| Most quests abandoned | #479,054 of 550,052 | #126,075 of 151,827 | #41,993 of 49,145 |
Only counts characters we know about so far.