Standings
| Leaderboard | Overall | US PvP | Warriors |
|---|---|---|---|
| Most deaths | #2,194 of 353,914 | #977 of 99,822 | #330 of 40,680 |
| Most Need rolls | #2,296 of 320,912 | #466 of 90,984 | #293 of 37,338 |
| Highest levels | #4,716 of 490,314 | #1,448 of 132,002 | #631 of 55,908 |
| Most quests abandoned | #3,749 of 324,334 | #1,434 of 91,997 | #510 of 37,252 |
| Most critters killed | #7,327 of 315,916 | #2,423 of 89,651 | #1,853 of 37,984 |
| Most honorable kills | #8,088 of 185,309 | #3,296 of 73,139 | #778 of 20,693 |
| Most waves | #69,397 of 150,537 | #23,847 of 48,161 | #9,201 of 18,747 |
| Most drinks | #276,061 of 316,546 | #77,433 of 88,712 | #9,801 of 21,971 |
Only counts characters we know about so far.
