Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Highest levels | #125,907 of 349,604 | #36,022 of 92,415 | #17,488 of 52,113 |
| Most drinks | #79,941 of 202,978 | #23,271 of 55,953 | #9,276 of 30,484 |
| Most Need rolls | #116,062 of 210,040 | #32,611 of 58,832 | #13,220 of 28,932 |
| Most deaths | #134,896 of 227,522 | #41,714 of 63,030 | #18,967 of 32,544 |
| Most waves | #61,144 of 95,831 | #20,134 of 30,255 | #8,072 of 12,754 |
| Most honorable kills | #78,009 of 121,015 | #32,464 of 46,939 | #11,153 of 16,840 |
| Most critters killed | #143,317 of 205,782 | #41,319 of 57,463 | #17,392 of 28,807 |
| Most quests abandoned | #162,735 of 210,584 | #46,783 of 58,900 | #23,108 of 30,577 |
Only counts characters we know about so far.