Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #10,273 of 304,917 | #916 of 87,469 | #1,249 of 27,782 |
| Most drinks | #36,757 of 272,014 | #8,085 of 77,415 | #18,882 of 28,161 |
| Most Need rolls | #60,141 of 276,278 | #9,481 of 74,199 | #5,406 of 25,176 |
| Most critters killed | #88,971 of 271,486 | #19,704 of 74,526 | #10,071 of 25,910 |
| Highest levels | #141,623 of 429,614 | #32,422 of 139,756 | #12,246 of 42,598 |
| Most quests abandoned | #121,833 of 278,879 | #27,448 of 77,285 | #10,837 of 25,268 |
| Most waves | #57,661 of 127,498 | #17,285 of 39,746 | #5,113 of 11,198 |
Only counts characters we know about so far.