Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most waves | #7,352 of 115,804 | #1,972 of 36,436 | #624 of 10,088 |
| Most drinks | #165,699 of 245,571 | #45,068 of 70,217 | #24,689 of 25,025 |
| Most deaths | #240,608 of 275,244 | #65,356 of 79,322 | #21,944 of 24,812 |
| Highest levels | #367,186 of 402,154 | #116,696 of 132,777 | #35,416 of 39,742 |
| Most Need rolls | #240,017 of 251,870 | #62,911 of 68,005 | #21,637 of 22,747 |
Only counts characters we know about so far.