Standings
| Leaderboard | Overall | US PvP | Warlocks |
|---|---|---|---|
| Most deaths | #57,894 of 611,126 | #23,780 of 175,557 | #7,298 of 55,861 |
| Most drinks | #55,573 of 551,338 | #18,935 of 157,609 | #1,680 of 54,718 |
| Highest levels | #146,393 of 761,454 | #45,311 of 211,096 | #11,635 of 70,299 |
| Most waves | #75,588 of 263,010 | #27,553 of 85,110 | #6,718 of 23,011 |
| Most quests abandoned | #191,951 of 564,315 | #62,298 of 163,011 | #16,218 of 50,435 |
| Most honorable kills | #174,941 of 317,090 | #75,388 of 128,685 | #13,864 of 27,203 |
| Most critters killed | #421,905 of 554,118 | #126,227 of 160,068 | #35,036 of 48,713 |
Only counts characters we know about so far.