Standings
| Leaderboard | Overall | US Roleplay PvP | Paladins |
|---|---|---|---|
| Highest levels | #42,645 of 114,289 | #630 of 1,910 | #6,245 of 16,698 |
| Most critters killed | #21,871 of 57,292 | #331 of 833 | #2,886 of 8,324 |
| Most drinks | #22,296 of 54,825 | #318 of 795 | #3,123 of 8,810 |
| Most quests abandoned | #29,825 of 56,408 | #445 of 819 | #3,855 of 7,875 |
| Most Need rolls | #29,594 of 55,113 | #440 of 827 | #4,544 of 8,168 |
| Most deaths | #52,114 of 63,178 | #735 of 929 | #6,939 of 9,285 |
Only counts characters we know about so far.
