Standings
| Leaderboard | Overall | US PvP | Mages |
|---|---|---|---|
| Most drinks | #1,706 of 226,531 | #649 of 62,525 | #1,594 of 22,995 |
| Highest levels | #60,012 of 378,096 | #17,744 of 99,753 | #5,058 of 37,304 |
| Most Need rolls | #40,652 of 233,338 | #10,517 of 65,430 | #3,645 of 20,999 |
| Most quests abandoned | #42,594 of 234,320 | #13,536 of 65,655 | #3,905 of 20,976 |
| Most waves | #27,284 of 106,826 | #9,528 of 33,866 | #2,392 of 9,298 |
| Most deaths | #77,263 of 253,903 | #26,628 of 70,458 | #7,858 of 22,821 |
| Most honorable kills | #82,812 of 134,200 | #34,509 of 52,328 | #6,800 of 11,470 |
| Most critters killed | #141,707 of 228,504 | #41,282 of 64,024 | #14,573 of 21,588 |
Only counts characters we know about so far.