Standings
| Leaderboard | Overall | US Normal | Hunters |
|---|---|---|---|
| Most deaths | #75,405 of 417,991 | #9,755 of 119,986 | #11,255 of 61,336 |
| Most critters killed | #100,273 of 374,587 | #21,803 of 102,681 | #10,331 of 54,065 |
| Most Need rolls | #184,062 of 379,246 | #35,415 of 101,913 | #21,029 of 53,999 |
| Highest levels | #316,856 of 559,157 | #81,463 of 178,725 | #46,118 of 84,155 |
| Most waves | #115,872 of 178,268 | #34,835 of 55,158 | #15,631 of 24,224 |
| Most quests abandoned | #269,599 of 383,852 | #66,913 of 106,371 | #39,245 of 57,394 |
Only counts characters we know about so far.