Standings
| Leaderboard | Overall | US Roleplay PvP | Rogues |
|---|---|---|---|
| Most critters killed | #38,287 of 213,105 | #830 of 4,315 | #3,215 of 21,425 |
| Most waves | #25,174 of 99,206 | #1,448 of 3,491 | #3,137 of 10,795 |
| Most deaths | #76,843 of 235,825 | #1,432 of 4,970 | #9,159 of 23,598 |
| Highest levels | #117,806 of 357,104 | #1,982 of 7,225 | #12,493 of 34,462 |
| Most duels won | #12,189 of 28,949 | #336 of 784 | #2,142 of 4,550 |
| Most Need rolls | #96,831 of 217,651 | #1,630 of 4,521 | #9,553 of 21,951 |
| Most quests abandoned | #106,275 of 218,210 | #1,958 of 4,467 | #11,422 of 22,043 |
| Most honorable kills | #65,034 of 125,188 | #2,024 of 3,432 | #8,310 of 14,918 |
Only counts characters we know about so far.