Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Highest levels | #112,042 of 443,426 | #24,442 of 144,720 | #11,779 of 42,639 |
| Most waves | #44,751 of 132,754 | #13,050 of 41,422 | #5,260 of 14,211 |
| Most critters killed | #131,134 of 282,700 | #30,259 of 77,893 | #12,541 of 28,164 |
| Most quests abandoned | #163,751 of 290,512 | #38,880 of 80,880 | #17,369 of 28,979 |
| Most Need rolls | #183,889 of 287,509 | #39,686 of 77,572 | #18,811 of 28,683 |
| Most deaths | #208,673 of 318,079 | #49,408 of 91,719 | #22,565 of 31,426 |
| Most honorable kills | #143,110 of 165,290 | #11,055 of 16,877 | #17,342 of 19,527 |
| Most drinks | #266,764 of 283,727 | #75,765 of 81,111 | #15,517 of 19,819 |
Only counts characters we know about so far.