Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #6,880 of 59,195 | #1,475 of 20,557 | #759 of 5,589 |
| Most drinks | #6,282 of 51,118 | #1,517 of 17,557 | #3,345 of 5,648 |
| Most critters killed | #13,401 of 53,342 | #3,291 of 17,790 | #1,425 of 5,310 |
| Most Need rolls | #17,435 of 51,165 | #3,790 of 16,058 | #1,420 of 4,775 |
| Most waves | #8,453 of 22,656 | #3,035 of 8,244 | #779 of 2,048 |
| Most quests abandoned | #25,016 of 52,465 | #6,469 of 17,266 | #2,208 of 4,934 |
| Highest levels | #69,222 of 105,150 | #21,403 of 38,745 | #6,321 of 10,294 |
Only counts characters we know about so far.
