Standings
| Leaderboard | Overall | US Normal | Warriors |
|---|---|---|---|
| Highest levels | #55,434 of 119,469 | #15,846 of 44,768 | #6,596 of 13,955 |
| Most waves | #14,857 of 25,386 | #5,266 of 9,065 | #2,042 of 3,306 |
| Most deaths | #51,545 of 64,904 | #16,343 of 22,071 | #6,453 of 7,777 |
| Most critters killed | #48,197 of 59,022 | #14,358 of 19,280 | #6,380 of 7,465 |
| Most Need rolls | #46,554 of 56,836 | #12,835 of 17,545 | #5,824 of 6,950 |
| Most quests abandoned | #47,642 of 58,122 | #14,282 of 18,750 | #5,780 of 6,947 |
Only counts characters we know about so far.
