Standings
| Leaderboard | Overall | US Roleplay | Druids |
|---|---|---|---|
| Most waves | #13,692 of 207,307 | #453 of 2,965 | #1,115 of 23,737 |
| Most quests abandoned | #31,296 of 445,953 | #184 of 3,708 | #3,995 of 52,123 |
| Most critters killed | #38,832 of 436,108 | #273 of 3,610 | #4,415 of 49,000 |
| Most drinks | #52,651 of 435,438 | #321 of 3,702 | #2,024 of 55,821 |
| Highest levels | #233,115 of 632,810 | #1,642 of 6,164 | #27,807 of 72,779 |
| Most deaths | #184,736 of 483,963 | #808 of 4,118 | #20,249 of 56,204 |
| Most duels won | #27,329 of 62,223 | #90 of 249 | #2,404 of 5,899 |
Only counts characters we know about so far.