Standings
| Leaderboard | Overall | US Roleplay PvP | Hunters |
|---|---|---|---|
| Most critters killed | #16,900 of 149,166 | #329 of 2,754 | #1,521 of 20,627 |
| Most Need rolls | #26,857 of 151,733 | #317 of 2,914 | #2,325 of 20,573 |
| Most deaths | #29,570 of 162,592 | #491 of 3,107 | #4,275 of 23,023 |
| Most honorable kills | #35,708 of 86,790 | #1,035 of 2,202 | #5,250 of 11,856 |
| Highest levels | #118,630 of 281,514 | #1,941 of 5,208 | #16,570 of 41,833 |
| Most waves | #29,956 of 68,277 | #1,339 of 2,205 | #3,866 of 8,993 |
| Most drinks | #64,481 of 145,053 | #1,062 of 2,657 | #7,706 of 21,632 |
| Most quests abandoned | #100,050 of 151,283 | #1,707 of 2,825 | #13,768 of 21,674 |
Only counts characters we know about so far.