Standings
| Leaderboard | Overall | US Roleplay PvP | Druids |
|---|---|---|---|
| Most Need rolls | #7,028 of 56,085 | #87 of 830 | #687 of 5,979 |
| Most critters killed | #7,538 of 58,263 | #132 of 836 | #802 of 6,066 |
| Most drinks | #9,310 of 55,716 | #127 of 797 | #501 of 6,930 |
| Highest levels | #24,970 of 115,404 | #366 of 1,909 | #2,920 of 12,650 |
| Most quests abandoned | #14,735 of 57,366 | #228 of 821 | #1,869 of 6,368 |
| Most deaths | #20,745 of 64,140 | #267 of 931 | #2,086 of 6,963 |
Only counts characters we know about so far.
