Standings
| Leaderboard | Overall | US Normal | Mages |
|---|---|---|---|
| Most deaths | #11,897 of 64,140 | #2,513 of 21,456 | #1,274 of 5,984 |
| Most waves | #6,581 of 24,917 | #2,213 of 8,666 | #588 of 2,226 |
| Most drinks | #31,661 of 55,716 | #9,195 of 18,396 | #5,916 of 6,044 |
| Most quests abandoned | #40,009 of 57,366 | #10,962 of 18,141 | #3,598 of 5,323 |
| Highest levels | #93,295 of 115,404 | #30,259 of 40,939 | #8,869 of 11,358 |
| Most critters killed | #47,473 of 58,263 | #13,774 of 18,670 | #4,759 of 5,704 |
Only counts characters we know about so far.
