Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Highest levels | #216,422 of 667,804 | #64,143 of 183,861 | #30,745 of 92,954 |
| Most drinks | #157,603 of 467,583 | #48,117 of 133,466 | #21,170 of 69,601 |
| Most deaths | #187,007 of 519,163 | #65,383 of 149,056 | #19,140 of 72,139 |
| Most quests abandoned | #215,414 of 478,931 | #67,280 of 138,171 | #27,102 of 64,893 |
| Most critters killed | #212,499 of 469,038 | #65,816 of 135,341 | #27,709 of 64,959 |
| Most honorable kills | #162,059 of 271,713 | #69,749 of 109,801 | #21,978 of 37,336 |
| Most waves | #145,601 of 222,471 | #49,170 of 71,719 | #19,926 of 30,733 |
Only counts characters we know about so far.