Standings
| Leaderboard | Overall | US Normal | Rogues |
|---|---|---|---|
| Most deaths | #128,154 of 318,079 | #23,868 of 91,719 | #14,763 of 31,426 |
| Most quests abandoned | #190,680 of 290,512 | #46,922 of 80,880 | #20,018 of 28,979 |
| Highest levels | #302,978 of 443,426 | #84,299 of 144,720 | #30,395 of 42,639 |
| Most drinks | #232,361 of 283,727 | #64,978 of 81,111 | #8,488 of 19,819 |
| Most Need rolls | #273,646 of 287,509 | #71,693 of 77,572 | #27,518 of 28,683 |
Only counts characters we know about so far.