Standings
| Leaderboard | Overall | US PvP | Hunters |
|---|---|---|---|
| Most waves | #8,737 of 68,548 | #3,057 of 20,966 | #1,125 of 9,034 |
| Most deaths | #92,207 of 163,518 | #28,080 of 43,972 | #12,714 of 23,144 |
| Highest levels | #167,565 of 282,180 | #44,642 of 71,125 | #23,900 of 41,927 |
| Most drinks | #93,365 of 145,859 | #25,474 of 39,033 | #12,631 of 21,738 |
| Most quests abandoned | #141,264 of 152,099 | #38,880 of 41,383 | #20,166 of 21,785 |
| Most critters killed | #141,666 of 149,927 | #38,729 of 40,737 | #19,287 of 20,724 |
| Most Need rolls | #146,122 of 152,576 | #40,175 of 41,653 | #19,415 of 20,679 |
Only counts characters we know about so far.