Standings
| Leaderboard | Overall | US PvP | Rogues |
|---|---|---|---|
| Most deaths | #32,314 of 583,493 | #13,240 of 165,660 | #4,116 of 56,430 |
| Most critters killed | #40,250 of 528,802 | #13,468 of 150,896 | #3,282 of 51,456 |
| Most quests abandoned | #116,962 of 538,749 | #38,313 of 153,717 | #12,191 of 52,364 |
| Most honorable kills | #96,726 of 303,222 | #39,418 of 121,462 | #12,360 of 34,674 |
| Highest levels | #288,983 of 732,759 | #84,693 of 200,811 | #29,296 of 69,592 |
| Most waves | #118,694 of 250,164 | #40,976 of 79,810 | #13,330 of 26,118 |
Only counts characters we know about so far.