Standings
| Leaderboard | Overall | US Roleplay PvP | Mages |
|---|---|---|---|
| Most waves | #22,440 of 109,773 | #1,537 of 4,267 | #1,952 of 9,563 |
| Most drinks | #135,249 of 232,915 | #2,784 of 5,198 | #23,111 of 23,698 |
| Highest levels | #342,326 of 386,730 | #7,269 of 8,334 | #32,906 of 38,196 |
| Most critters killed | #220,751 of 234,747 | #4,842 of 5,226 | #21,055 of 22,214 |
| Most Need rolls | #228,493 of 239,601 | #5,107 of 5,437 | #20,578 of 21,607 |
Only counts characters we know about so far.