Standings
| Leaderboard | Overall | US PvP | Paladins |
|---|---|---|---|
| Most Need rolls | #612 of 352,215 | #130 of 102,154 | #108 of 49,346 |
| Most deaths | #17,905 of 389,170 | #7,549 of 112,036 | #1,279 of 53,911 |
| Highest levels | #44,120 of 525,725 | #13,717 of 145,089 | #6,141 of 73,180 |
| Most honorable kills | #20,466 of 203,586 | #8,454 of 82,323 | #2,794 of 28,042 |
| Most critters killed | #36,274 of 347,193 | #11,996 of 100,725 | #4,250 of 47,794 |
| Most waves | #24,312 of 165,226 | #9,027 of 53,460 | #3,292 of 22,738 |
| Most drinks | #74,206 of 348,395 | #23,542 of 99,799 | #8,329 of 51,829 |
| Most quests abandoned | #158,861 of 356,366 | #49,859 of 103,288 | #19,975 of 48,003 |
Only counts characters we know about so far.